Date | Rapport | Technique | Intuition | Efficiency | Client Satisfaction | Total | Percent | |
---|---|---|---|---|---|---|---|---|
Total | 10/10 | 9/10 | 8/10 | 10/10 | 10/10 | 47/50 | 94% | |
Status | Pass | |||||||
1. | 2016-06-13 | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 | 24/25 | 96% |
Great job! Just need work on helping the client to go general. | ||||||||
2. | 2016-07-03 | 5/5 | 5/5 | 3/5 | 5/5 | 5/5 | 23/25 | 92% |
Work on knowing where the client’s energy is and how to get them to where they need to be. |
7 Steps to Becoming a God
Download my free checklist that will guide you through the steps to becoming the creator of your reality.